
































Property Attributes
- MLS#21831338
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodPueblo De Las Catalinas
- Zip85719
- StyleSouthwestern
- Year Built1979
- Taxes2408
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Re/Max Results
Property Description
Nice southwestern 2 bedroom, 2 bath home in very attractive 44 home central neighborhood. Large living room with attractive beehive fireplace. Saltillo tile throughout, except for bedrooms. Good sized eat-in kitchen. Large, fully fenced yard with lots of mature trees and cacti. 10 X 10 atrium has been enclosed into a bonus or Arizona room. Double garage has skylight, automatic door opener, and storage & workbench areas. Furnace and air conditioner are 1 year old. Roof has 2 year warranty. Both toilets and the water heater are brand new. House needs updating, repairs, and redecorating, but has the potential to be a very attractive home in a great looking neighborhood. Great North Central location. Close to Trader Joe's, St Phillips Plaza, and the riverwalk. Not too far from U of AZ.
Elementary School | Middle School | High School |
---|---|---|
Rio Vista Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
Accessibility Option | None |
Assoc Amenities | None |
Community | None |
Construction | Frame Stucco |
Construction Status | Existing |
Elementary School | Rio Vista |
Green Features | Previously Developed, Only Native Plants |
HOA | Yes |
High School | Amphitheater |
Legal Description | Pueblo De Las Catalinas Lot 23 |
Listing Area | Central |
Listing Status | Active |
Middle School | Amphitheater |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | Paved Street |
Property Type | A |
School District | Amphitheater |
Section | 19 |
Security | Security Lights |
Style | Southwestern |
Subdivision | Pueblo De Las Catalinas (1-44) |
Taxes | 2408.20 |
Township | 13 |
Year Built | 1979 |
Interior Features
Basement | No |
Bathroom Features | Shower & Tub/Master, Shower Only/Hall |
Bathroom Features: Countertops/hall | Cultured Marble |
Bathroom Features: Countertops/master | Cultured Marble |
Breakfast | Eat-In |
Dining Areas | Dining in Living/Great Room |
Dining Room | L-Shape |
Extra Room | Bonus Room |
Fire Protection | Included in Taxes |
Fireplace | Bee Hive, Wood Burning |
Fireplace Location | Great Room |
Fireplace(s) | 1.00 |
Floor Covering | Carpet, Mexican Tile, Concrete |
Full Baths | 2 |
Gas | Natural |
Interior Features | Dual Pane Windows, Walk In Closets, Smoke Detector, Skylights |
Interior Features: Interior Steps Y/n | No |
Kitchen Features | Dishwasher, Electric Range, Double Sink, Refrigerator |
Kitchen Features: Appliance Color | Other |
Kitchen Features: Countertops | White |
Kitchen Features: Oven | Gold |
Kitchen Features: Pantry | Closet |
Laundry | Garage, Room |
Laundry: Other | Or garage |
Living Areas | Great Room |
Main Cooling | AC Central, Dual Cooling, Gas Pac, Evap Central |
Main Heating | Forced Air - Gas, Gas Pac |
Range | 14.00 |
Spa | None |
Stories | Single |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Water Heater | Natural Gas |
Exterior Features
Covered Parking | 2.00 |
Driveway: Paved | Asphalt |
Dwelling Type | Single Family Residence |
Exterior Features | None, Play Equipment |
Fence | Block, Wood |
Garage/carport Feat | Attached Garage/Carport, Separate Storage Area |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Trees |
Landscape - Rear | Desert Plantings, Shrubs, Trees |
Lot Acres | 0.19 |
Lot Description | Subdivided Lots, East/West Exposure |
Lot Size | 70 X 119 X 70 X 112 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Patio/deck | Patio |
Patio/deck: Other | Shaded |
Pool (Y/N) | None |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Roof | Built-Up - Reflect |
Roof: Other | Under Warranty |
Sewer | Connected |
View | Mountain |
Water | City |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool