
Property Attributes
- MLS#21806087
- TypeSingle Family
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodOther-Unknown
- Zip85621
- StyleRanch
- Year Built1950
- Taxes883
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1154
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Century 21 Success Realty
Property Description
Two bedroom one bath house on .17 acre lot (102-28-038). Second parcel is vacant land consisting of 4.6 acres (103-09-07B). 4.6 acres: Sec 9 Township 245 Range 14E. 200,376 sq. ft. parcel.Property 2017 taxes for house: $401.50.Property 2017 taxes for 4.6 ac: $482.10.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary | Coatimundi Middle School | Rio Rico High School |
General Features
Accessibility Option | None |
Community | None |
Construction | Slump Block |
Construction Status | Existing |
Elementary School | Mountain View Elementary |
HOA | No |
High School | Rio Rico High School |
Legal Description | Long legal for two parcels: 101-28-038 and 103-09-017B in listing office. |
Listing Area | SCC-Nogales East |
Listing Status | Active |
Middle School | Coatimundi Middle School |
Municipality/zoning | SCC - R-5 |
Neighborhood Feature | None |
Property Type | A |
School District | Santa Cruz Valley United School District #35 |
Section | 7 |
Security | None |
Style | Ranch |
Subdivision | Other/Unknown |
Taxes | 883.60 |
Township | 245 |
Year Built | 1950 |
Interior Features
Basement | No |
Bathroom Features | Jack & Jill |
Bathroom Features: Countertops/hall | Laminate |
Breakfast | None |
Dining Areas | Eat-In Kitchen |
Dining Room | Area |
Extra Room | Den |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Ceramic Tile |
Full Baths | 1 |
Gas | Natural |
Interior Features: Interior Steps Y/n | No |
Kitchen Features | Refrigerator, Double Sink, Gas Range |
Kitchen Features: Appliance Color | White |
Kitchen Features: Countertops | Laminate |
Kitchen Features: Oven | White gas oven |
Laundry | Room |
Laundry: Other | Washer Dryer H/U |
Living Areas | Living Room |
Main Cooling | Evap Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Stories | Single |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Water Heater | Natural Gas |
Exterior Features
Covered Parking | 0.00 |
Driveway | None |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | None |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | None |
Landscape - Rear | None |
Lot Acres | 0.17 |
Lot Description | East/West Exposure |
Lot Size | TBD |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Patio/deck | Covered |
Pool (Y/N) | None |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Roof | Metal |
Sewer | Connected |
View | Sunset, Residential |
Water | City |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool