


































Property Attributes
- MLS#21901433
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodShadow Hills
- Zip85718
- StyleContemporary
- Year Built1992
- Taxes5024
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2806
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Re/Max Results
Property Description
Beautiful custom home on a cul de sac off of Orange Grove. Enjoy Foothills living in a convenient location near Orange Grove Middle School. This home is exceptionally well maintained and move in ready. Spectacular front entry. Split bedroom plan with spacious master suite.
Elementary School | Middle School | High School |
---|---|---|
Manzanita Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
Accessibility Option | None |
Community | None |
Construction | Masonry Stucco |
Construction Status | Existing |
Elementary School | Manzanita |
Green Features | Solar Pool Heater, Bath Exhaust Out |
HOA | Yes |
High School | Catalina Fthls |
Legal Description | SHADOW HILLS LOT 328 |
Listing Area | North |
Listing Status | Active |
Middle School | Orange Grove |
Municipality/zoning | Pima County - CR1 |
Neighborhood Feature | None |
Property Type | A |
School District | Catalina Foothills |
Section | 7 |
Security | Alarm Installed |
Style | Contemporary |
Subdivision | Shadow Hills (1-483) |
Taxes | 5024.23 |
Township | 13 |
Year Built | 1992 |
Interior Features
Basement | No |
Bathroom Features | Dual Sinks/Master, Jetted Tub, Shower & Tub/Master |
Breakfast | Eat-In |
Dining Areas | Eat-In Kitchen, Formal Dining Room |
Dining Room | Formal |
Extra Room | None |
Fire Protection | Subscription |
Fireplace | Wood Burning |
Fireplace Location | Family Room |
Fireplace(s) | 1.00 |
Floor Covering | Carpet, Ceramic Tile |
Full Baths | 2 |
Gas | Natural |
Interior Features | Split Bedroom Plan, Walk In Closets, Vaulted Ceilings, Storage, Smoke Detector, Skylights, Dual Pane Windows, Cathedral Ceilings, Ceiling Fan(s), Bay Window, Water Softener |
Interior Features: Interior Steps Y/n | Yes |
Kitchen Features | Dishwasher, Reverse Osmosis, Electric Range, Refrigerator, Garbage Disposal |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | Granite |
Kitchen Features: Oven | Electric |
Laundry | Room |
Living Areas | Family Room |
Main Cooling | AC Zoned |
Main Heating | Zoned - Gas |
Range | 14.00 |
Spa | None |
Stories | Single |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Water Heater | Natural Gas |
Exterior Features
Covered Parking | 2.00 |
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | Courtyard, Fountain |
Fence | Block |
Garage/carport Feat | Electric Door Opener, Attached Garage Cabinets |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Natural Desert |
Lot Acres | 0.74 |
Lot Description | Cul-De-Sac Lot, North/South Exposure |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Patio/deck | Covered |
Pool (Y/N) | Heated |
RV Parking | Short Term, Space Available |
Road Maintenance | County |
Road Type | Paved |
Roof | Tile, Built-Up - Reflect |
Sewer | Connected |
View | Mountain |
Water | City |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool