



































Property Attributes
- MLS#21827766
- TypeSingle Family
- CountyPIMA
- CityGreen Valley
- AreaGreen Valley Southwest
- NeighborhoodSan Ignacio Ridge Estates
- Zip85622
- StyleContemporary
- Year Built1995
- Taxes1994
- Price$ 254,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Re/Max Results
Property Description
Pristine 2 bedroom plus den with upgraded kitchen and baths on a superior Mountain View lot with common area to the side and rear. Home has just been painted inside out out, has granite counters, tiled back splash, newer appliances, low E windows installed in 2015, roof has been replaced, A/C is upgraded, and window treatments are custom, master suite has spa-like tiled shower, dual sinks, spacious walk-in closet and new flooring. Den offers wet bar and great mountain view. Yard is walled with professional landscape is on drip irrigation, and patio is peaceful and private. Home is being sold with quality furnishings.
Elementary School | Middle School | High School |
---|---|---|
Continental Elementary School | Continental Middle School | Sahuarita High School |
General Features
Accessibility Option | None |
Assoc Amenities | Pool |
Community | San Ignacio Ridge |
Construction | Frame Stucco |
Construction Status | Existing |
Elementary School | Continental |
Green Features | Low E DP Windows |
HOA | Yes |
High School | Sahuarita |
Legal Description | San Ignacio Ridge Estates Lot 183 |
Listing Area | Green Valley Southwest |
Listing Status | Active |
Middle School | Continental |
Municipality/zoning | Green Valley - CR4 |
Neighborhood Feature | Athletic Facilities, Paved Street, Pool |
Property Type | A |
School District | Continental |
Section | 2 |
Security | None |
Style | Contemporary |
Subdivision | San Ignacio Ridge Estates (116-185) |
Taxes | 1994.33 |
Township | 16 |
Year Built | 1995 |
Interior Features
Basement | No |
Bathroom Features | Dual Sinks/Master, Shower Only/Master, Shower & Tub/Hall |
Bathroom Features: Countertops/hall | Marble |
Bathroom Features: Countertops/master | Granite |
Breakfast | Eat-In |
Dining Areas | Eat-In Kitchen, Formal Dining Room |
Dining Room | Formal |
Extra Room | Den, Storage |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Laminate, Ceramic Tile |
Full Baths | 2 |
Gas | Natural |
Interior Features | Water Softener, Smoke Detector, Furnished, Dual Pane Windows, Ceiling Fan(s) |
Interior Features: Interior Steps Y/n | No |
Kitchen Features | Dishwasher, Breakfast Nook, Electric Range, Double Sink, Refrigerator, Garbage Disposal |
Kitchen Features: Microwave | Conventional |
Kitchen Features: Pantry | Closet |
Laundry | Room, Washer, Dryer |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 18.00 |
Spa | None |
Stories | Single |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Water Heater | Natural Gas |
Exterior Features
Covered Parking | 2.00 |
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Block |
Garage/carport Feat | Electric Door Opener, Attached Garage/Carport |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Decorative Gravel |
Landscape - Rear | Low Care, Shrubs, Decorative Gravel |
Lot Acres | 0.20 |
Lot Description | Subdivided Lots, Borders Common Area, North/South Exposure |
Lot Size | 48 x 120 x 76 x 108 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Patio/deck | Covered |
Pool (Y/N) | None |
RV Parking | None |
Road Maintenance | County |
Road Type | Paved |
Roof | Tile |
Sewer | Connected |
View | Mountain |
Water | City |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool